Property Attributes
- ID#E4510366
- TypeSingle Family
- Listing Status Active
- CitySherwood Park
- AreaStrathcona
- NeighbourhoodMills Haven
- Postal CodeT8A 0T9
- StyleBungalow
- Year Built1970
- Price$ 529,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1182
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
WOW—this extensively renovated Mills Haven bungalow shows like new! Offering 3+1 bedrooms and outstanding family-friendly living, it combines fresh modern style with the warmth and character of a mature Sherwood Park neighbourhood. Enjoy new shingles on the house and garage, new windows, front and rear doors, flooring, paint, baseboards and lighting. The refreshed kitchen features marble-look counters, painted cabinetry and black hardware. A gorgeous renovated 4-pc bath & convenient 2-pc ensuite complete the main floor. Downstairs has been completely rebuilt with a huge recreation area, bedroom, new 3-pc bath, laundry with new washer/dryer and a beautiful WETT-certifiable wood-burning fireplace. Outside offers a freshly painted exterior, improved landscaping, long concrete driveway and an awesome oversized heated double garage—ideal for vehicles, hobbies & storage. Close to cafés, restaurants, schools, parks, shopping and recreation in a quiet, fun family neighbourhood. Truly move-in ready! Welcome Home!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1182.32 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Portable,Dryer,Garage Control,Garage Opener,Microwave Hood Fan,Refrigerator,Stove-Electric,Washer |
| Zoning | Zone 25 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Metal,Stucco |
| Year Built | 1970 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0025868928 |
| Community Features | Off Street Parking,On Street Parking,Bar,Closet Organizers,Deck,No Animal Home,No Smoking Home,Parking-Extra,Vaulted Ceiling,Vinyl Windows |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Sherwood Park |
| MLS Area | Mills Haven |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/25_milburn_crescent_sherwood_park_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way,Caveat on Title |
| Primary Property Type | Single Family |
| Legal Block | 114 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Finished |
| Flooring | Vinyl Plank |
| Fireplace Features | Brick Facing |
| Kitchen Level | Main |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1182.32 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 101.47 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Below Grade Finished Area Unit Type | Square Meters |
| Dining Room Dimensions | 10.0x8.3 |
| Kitchen Dimensions | 13.8x14.3 |
| Living Room Dimensions | 13.4x19.6 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedroom 4 Dimensions | 12.7x11.9 |
| Bedroom 3 Dimensions | 12.1x9.2 |
| Bedroom 2 Dimensions | 12.1x9.7 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 13.4x11.0 |
Exterior Features
| Exterior Amenities | Fenced,Fruit Trees/Shrubs,Landscaped,Playground Nearby,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 6 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T8A 0T9
Statistics provided by Inside Real Estate
In The Neighbourhood
Sherwood Park
$ 450,000
- Type
- Single Family
Listed by Danelle L Bolinski of NOW Real Estate Group
Sherwood Park
$ 450,000
- Type
- Single Family
- Size
- 1,168 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Sherwood Park
$ 539,900
- Type
- Single Family
Listed by Tatum Fitton of ComFree